Product-Market Fit Dashboard
Net Promoter Score (NPS)
0
DAU/MAU Ratio
0%
Retention Rate (M3)
0%
LTV:CAC Ratio
0:1
Engagement & LTV:CAC
Editable Data
| Metric | Value |
|---|---|
| Daily Active Users (DAU) | 0 |
| Monthly Active Users (MAU) | 0 |
| Customer Lifetime Value (LTV) ($) | 0 |
| Customer Acquisition Cost (CAC) ($) | 0 |
Retention Cohort Analysis
Percentage of users who remain active in the months following their sign-up month.
Net Promoter Score (NPS)
Editable Survey Results
| Category | Respondents |
|---|---|
| Promoters (9-10) | 0 |
| Passives (7-8) | 0 |
| Detractors (0-6) | 0 |
