Macro-Economic Indicator Analyzer
Visualize and analyze key economic trends.
Please configure your data and click "Update Dashboard" to see the analysis.
GDP Growth (USD Trillions)
Inflation Rate (%)
Unemployment Rate (%)
Enter Economic Data Points
Click on a cell to edit the value. The table starts with sample data for the USA.
| Year | GDP (USD Trillions) | Inflation Rate (%) | Unemployment Rate (%) |
|---|---|---|---|
| 2020 | 21.06 | 1.2 | 8.1 |
| 2021 | 23.32 | 4.7 | 5.3 |
| 2022 | 25.46 | 8.0 | 3.6 |
| 2023 | 27.36 | 4.1 | 3.6 |
| 2024 | 28.78 | 3.2 | 3.9 |
