Gas Mark to Celsius Converter
Convert between Gas Mark oven temperatures and Celsius (°C) for precise cooking and baking.
Conversion Result
Gas Mark 4 = 180°C
Equivalent to 356°F
Moderate oven - Good for cakes, cookies, and baking
Gas Mark Temperature Chart
Gas Mark | °C | °F | Oven Description |
---|---|---|---|
1/4 | 110 | 225 | Very cool |
1/2 | 130 | 250 | Very cool |
1 | 140 | 275 | Cool |
2 | 150 | 300 | Cool |
3 | 160 | 325 | Warm |
4 | 180 | 350 | Moderate |
5 | 190 | 375 | Moderately hot |
6 | 200 | 400 | Fairly hot |
7 | 220 | 425 | Hot |
8 | 230 | 450 | Very hot |
9 | 240 | 475 | Very hot |
10 | 260 | 500 | Extremely hot |
Cooking Tips:
- Gas Marks are typically used in the UK and Ireland
- For fan ovens, reduce temperature by 20°C (or 1 Gas Mark)
- Half marks (e.g., 4.5) are sometimes used for precise control