US Freelancer Tax Estimator
Enter estimated amounts for common self-employment deductions.
Estimation Results ()
Item | Amount |
---|---|
Estimated Gross Income | $0.00 |
Estimated Business Expenses | $0.00 |
Estimated Net Earnings | $0.00 |
Taxable Self-Employment Income (Net Earnings * 92.35%) | $0.00 |
Estimated Self-Employment Tax | $0.00 |
Self-Employment Tax Deduction (50% of SE Tax) | $0.00 |
Estimated Adjusted Gross Income (AGI) | $0.00 |
Selected Filing Status & Standard Deduction () | $0.00 |
Estimated Taxable Income | $0.00 |
Estimated Income Tax (Simplified) | $0.00 |
Total Estimated Tax | $0.00 |
Estimated Net Income After Tax | $0.00 |
Note: This is a simplified estimation tool for US federal taxes based on standard Self-Employment tax rules and simplified income tax brackets. It does not account for all potential deductions, credits, state taxes, or complex tax situations. Consult a qualified tax professional for personalized advice.