Car Total Cost of Ownership (TCO) Calculator
Vehicle & Purchase Details
$
$
$0.00
%
$0.00
$
$0.00
$
Loan Details (if applicable)
$0.00
%
Ownership & Operating Costs
$
$
$
$
$
Resale Value & Total Cost of Ownership
$
Note: All calculations are estimates based on your inputs. Actual costs may vary.
Please enter a valid resale value to calculate TCO.
"; if(tco_chartInstance) { tco_chartInstance.destroy(); tco_chartInstance = null; } } } } } function tco_updateNavButtons() { if (!tco_el.prevBtn || !tco_el.nextBtn) return; const numTabs = document.querySelectorAll('#tcoCalculator .tco-tab-button').length; tco_el.prevBtn.disabled = (tco_currentTab === 0); tco_el.nextBtn.disabled = (tco_currentTab === numTabs - 1); if (tco_currentTab === 1) tco_el.nextBtn.textContent = 'Proceed to Final Input'; else tco_el.nextBtn.textContent = 'Next'; } function tco_resaleChangeHandler() { // New function to handle live TCO update from resale input if (tco_currentTab === 2 && !tco_el.resultsTabButton.disabled) { if (tco_validateTab3()) { tco_calculateAndDisplayTCO(); } else { if(tco_el.resultsOutput) tco_el.resultsOutput.innerHTML = "Please enter a valid resale value to see TCO.
"; if(tco_chartInstance) { tco_chartInstance.destroy(); tco_chartInstance = null; } } } } function tco_calculateMonthlyPayment(principal, annualRate, termMonths) { if (principal <= 0) return 0; if (termMonths <=0) return principal; const monthlyRate = (annualRate / 100) / 12; if (monthlyRate === 0) return principal / termMonths; return principal * (monthlyRate * Math.pow(1 + monthlyRate, termMonths)) / (Math.pow(1 + monthlyRate, termMonths) - 1); } function tco_renderChart(data) { if (tco_chartInstance) { tco_chartInstance.destroy(); tco_chartInstance = null; // Ensure old instance is fully cleared } if (!tco_el.tcoChartCanvas || !Chart) { console.error("Chart.js or canvas element not available."); return; } const ctx = tco_el.tcoChartCanvas.getContext('2d'); tco_chartInstance = new Chart(ctx, { type: 'pie', data: { labels: data.labels, datasets: [{ label: 'Cost Components ($)', data: data.values, backgroundColor: [ 'rgba(255, 99, 132, 0.8)', // Depreciation 'rgba(54, 162, 235, 0.8)', // Financing 'rgba(255, 206, 86, 0.8)', // Fuel/Energy 'rgba(75, 192, 192, 0.8)', // Insurance 'rgba(153, 102, 255, 0.8)',// Maintenance 'rgba(255, 159, 64, 0.8)' // Other Fees ], borderColor: '#fff', borderWidth: 1 }] }, options: { responsive: true, maintainAspectRatio: false, plugins: { title: { display: true, text: 'Total Cost of Ownership Breakdown', font: {size: 16}}, legend: { position: 'right', labels: {font: {size: 10}, boxWidth: 12, padding:10} }, tooltip: { callbacks: { label: function(context) { let label = context.label || ''; if (label) { label += ': '; } if (context.parsed !== null) { label += tco_formatCurrency(context.parsed); } return label; } } } } } }); } function tco_calculateAndDisplayTCO() { tco_updateCalculatedFields(); // Ensure base numbers are fresh let amountFinanced = 0; let totalLoanInterest = 0; // monthlyLoanPayment is not directly displayed in TCO table, but total interest is if (tco_el.isFinancingCheck.checked) { amountFinanced = Math.max(0, calculatedTotalInitialCost - (parseFloat(tco_el.downPayment.value) || 0) ); const loanAPR = parseFloat(tco_el.loanAPR.value) || 0; const loanTerm = parseInt(tco_el.loanTerm.value) || 0; if (amountFinanced > 0 && loanTerm > 0 && loanAPR >= 0) { // Allow 0% APR const monthlyPmt = tco_calculateMonthlyPayment(amountFinanced, loanAPR, loanTerm); totalLoanInterest = (monthlyPmt * loanTerm) - amountFinanced; totalLoanInterest = Math.max(0, totalLoanInterest); } } const ownershipDuration = parseFloat(tco_el.ownershipDuration.value) || 0; const annualMiles = parseFloat(tco_el.annualMiles.value) || 0; const fuelType = tco_el.fuelTypeSelect.value; let totalFuelEnergyCost = 0; if (fuelType === 'gasoline') { const mpg = parseFloat(tco_el.mpg.value) || 1; const gasPrice = parseFloat(tco_el.gasPrice.value) || 0; totalFuelEnergyCost = mpg > 0 ? (annualMiles / mpg) * gasPrice * ownershipDuration : 0; } else { const mpkwh = parseFloat(tco_el.mpkwh.value) || 1; const electricityPrice = parseFloat(tco_el.electricityPrice.value) || 0; totalFuelEnergyCost = mpkwh > 0 ? (annualMiles / mpkwh) * electricityPrice * ownershipDuration : 0; } const totalInsuranceCost = (parseFloat(tco_el.insuranceCost.value) || 0) * ownershipDuration; const totalMaintenanceCost = (parseFloat(tco_el.maintenanceCost.value) || 0) * ownershipDuration; const totalAnnualFeesCost = (parseFloat(tco_el.annualFees.value) || 0) * ownershipDuration; const totalOperatingCosts = totalFuelEnergyCost + totalInsuranceCost + totalMaintenanceCost + totalAnnualFeesCost; const resaleValue = parseFloat(tco_el.resaleValue.value) || 0; const depreciation = calculatedTotalInitialCost - resaleValue; const TCO = depreciation + totalLoanInterest + totalOperatingCosts; const avgAnnualTCO = ownershipDuration > 0 ? TCO / ownershipDuration : TCO; const avgMonthlyTCO = ownershipDuration > 0 ? TCO / (ownershipDuration * 12) : TCO; let resultsHTML = `| Total Cost of Ownership Breakdown (${ownershipDuration} Years) | |
|---|---|
| Net Vehicle Cost (Price - Rebates/Trade-in) | ${tco_formatCurrency(parseFloat(tco_el.netVehicleCostDisplay.textContent.replace(/[^0-9.-]+/g,"")))} |
| Sales Tax | ${tco_formatCurrency(parseFloat(tco_el.salesTaxAmountDisplay.textContent.replace(/[^0-9.-]+/g,"")))} |
| Other Upfront Fees | ${tco_formatCurrency(parseFloat(tco_el.upfrontFees.value))} |
| Subtotal Initial Cost Basis | ${tco_formatCurrency(calculatedTotalInitialCost)} |
| Total Financing Costs (Interest) | ${tco_formatCurrency(totalLoanInterest)} |
| Total Fuel/Energy Costs | ${tco_formatCurrency(totalFuelEnergyCost)} |
| Total Insurance Costs | ${tco_formatCurrency(totalInsuranceCost)} |
| Total Maintenance & Repairs | ${tco_formatCurrency(totalMaintenanceCost)} |
| Total Other Annual Taxes/Fees | ${tco_formatCurrency(totalAnnualFeesCost)} |
| Subtotal Operating & Financing Costs | ${tco_formatCurrency(totalLoanInterest + totalOperatingCosts)} |
| Depreciation (Initial Cost Basis - Resale) | ${tco_formatCurrency(depreciation)} |
| (-) Estimated Resale Value | -${tco_formatCurrency(resaleValue)} |
| Grand Total Cost of Ownership | ${tco_formatCurrency(TCO)} |
| Average Annual Cost | ${tco_formatCurrency(avgAnnualTCO)} |
| Average Monthly Cost | ${tco_formatCurrency(avgMonthlyTCO)} |
