Hardness Scale Converter
Conversion Result
* Results are approximate - exact conversion depends on material
Common Material Hardness Reference
| Material | Brinell (HB) | Rockwell C (HRC) | Vickers (HV) | Mohs |
|---|---|---|---|---|
| Lead | 4-5 | - | 5 | 1.5 |
| Aluminum | 15-25 | - | 25-35 | 2.5 |
| Mild Steel | 120-180 | 10-20 | 130-200 | 4-4.5 |
| Hardened Steel | 300-700 | 40-65 | 300-900 | 5-6 |
| Tungsten Carbide | 1,500+ | 70+ | 1,600+ | 9 |
| Diamond | 7,000-8,000 | - | 10,000 | 10 |
