Garden Seed Quantity Calculator
Calculate the optimal number of seeds needed for your garden based on planting area and spacing requirements.
Typical rates: 70-90% for most seeds
Recommended Plant Spacing Guide
| Plant Type | Row Spacing | Plant Spacing | Seeds per 10 sq ft |
|---|---|---|---|
| Carrots | 12-18 inches | 2-3 inches | 200-300 |
| Tomatoes | 24-36 inches | 18-24 inches | 3-5 |
| Lettuce | 12-18 inches | 6-12 inches | 15-30 |
| Beans | 18-24 inches | 2-4 inches | 50-100 |
| Peppers | 18-24 inches | 12-18 inches | 5-10 |
| Cucumbers | 36-60 inches | 12-18 inches | 3-5 |
| Zucchini | 36-48 inches | 24-36 inches | 1-2 |
| Herbs | 12-18 inches | 6-12 inches | 15-30 |
| Annual Flowers | 6-12 inches | 6-12 inches | 15-30 |
| Perennial Flowers | 12-24 inches | 12-24 inches | 5-10 |
Seed Calculation Results
Garden Area: 100 sq ft
Plant Type: Carrots
Row Spacing: 12 inches
Plant Spacing: 6 inches
Total Seeds Needed: 0
Recommended Purchase: 0 seeds (including 80% success rate)
